Últimas Noticias Fútbol
Cobresal cierra su participación en la Copa Libertadores 2024 con derrota ante Barcelona SC
Cobresal culminó su participación en la Copa Libertadores 2024 con una derrota por 2-1 ante Barcelona SC en Guayaquil, Ecuador….
Huachipato logra un triunfazo en Argentina y sueña con los octavos de la Libertadores
En una jornada histórica, Huachipato se impuso por 4-3 a Estudiantes de La Plata en un emocionante partido en Argentina,…
Maximiliano Falcón sufre lesión en el empate de Colo Colo contra Cerro Porteño
Maximiliano Falcón, defensor uruguayo de Colo Colo, enfrenta un final agridulce tras la clasificación a octavos de final de la…
Colo Colo clasifica a octavos de final de la Copa Libertadores tras Empate con Cerro Porteño
En un partido lleno de tensión hasta el último minuto, Colo Colo logró asegurar su pase a los octavos de…
Clasificaciones y Tablas
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 13 | 11 | 0 | 2 | 40 | 12 | +28 | 33 |
2 | Real Madrid | 12 | 8 | 3 | 1 | 25 | 11 | +14 | 27 |
3 | Atlético de Madrid | 13 | 7 | 5 | 1 | 19 | 7 | +12 | 26 |
4 | Villarreal | 12 | 7 | 3 | 2 | 23 | 19 | +4 | 24 |
5 | Osasuna | 13 | 6 | 3 | 4 | 17 | 20 | -3 | 21 |
6 | Athletic Bilbao | 13 | 5 | 5 | 3 | 19 | 13 | +6 | 20 |
7 | Real Betis | 13 | 5 | 5 | 3 | 14 | 12 | +2 | 20 |
8 | Real Sociedad | 13 | 5 | 3 | 5 | 11 | 10 | +1 | 18 |
9 | Mallorca | 13 | 5 | 3 | 5 | 10 | 10 | +0 | 18 |
10 | Girona | 13 | 5 | 3 | 5 | 16 | 17 | -1 | 18 |
11 | Celta Vigo | 13 | 5 | 2 | 6 | 20 | 22 | -2 | 17 |
12 | Rayo Vallecano | 12 | 4 | 4 | 4 | 13 | 13 | +0 | 16 |
13 | Sevilla | 13 | 4 | 3 | 6 | 12 | 18 | -6 | 15 |
14 | Leganes | 13 | 3 | 5 | 5 | 13 | 16 | -3 | 14 |
15 | Getafe | 14 | 2 | 7 | 5 | 10 | 11 | -1 | 13 |
16 | Alaves | 13 | 4 | 1 | 8 | 14 | 22 | -8 | 13 |
17 | Las Palmas | 13 | 3 | 3 | 7 | 16 | 22 | -6 | 12 |
18 | Espanyol | 12 | 3 | 1 | 8 | 11 | 22 | -11 | 10 |
19 | Real Valladolid | 14 | 2 | 3 | 9 | 10 | 27 | -17 | 9 |
20 | Valencia | 11 | 1 | 4 | 6 | 8 | 17 | -9 | 7 |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 11 | 9 | 2 | 0 | 36 | 7 | +29 | 29 |
2 | RB Leipzig | 10 | 6 | 3 | 1 | 15 | 5 | +10 | 21 |
3 | Eintracht Frankfurt | 10 | 6 | 2 | 2 | 26 | 16 | +10 | 20 |
4 | Bayer 04 Leverkusen | 10 | 4 | 5 | 1 | 21 | 16 | +5 | 17 |
5 | SC Freiburg | 10 | 5 | 2 | 3 | 13 | 11 | +2 | 17 |
6 | Union Berlin | 10 | 4 | 4 | 2 | 9 | 8 | +1 | 16 |
7 | Borussia Dortmund | 10 | 5 | 1 | 4 | 18 | 18 | +0 | 16 |
8 | Werder Bremen | 10 | 4 | 3 | 3 | 17 | 21 | -4 | 15 |
9 | Borussia Mönchengladbach | 10 | 4 | 2 | 4 | 15 | 14 | +1 | 14 |
10 | Mainz | 10 | 3 | 4 | 3 | 15 | 14 | +1 | 13 |
11 | Stuttgart | 10 | 3 | 4 | 3 | 19 | 19 | +0 | 13 |
12 | Wolfsburg | 10 | 3 | 3 | 4 | 19 | 18 | +1 | 12 |
13 | Augsburg 1907 | 11 | 3 | 3 | 5 | 13 | 23 | -10 | 12 |
14 | Heidenheim | 10 | 3 | 1 | 6 | 13 | 15 | -2 | 10 |
15 | TSG 1899 Hoffenheim | 10 | 2 | 3 | 5 | 13 | 19 | -6 | 9 |
16 | FC St. Pauli | 10 | 2 | 2 | 6 | 7 | 12 | -5 | 8 |
17 | Holstein Kiel | 10 | 1 | 2 | 7 | 12 | 25 | -13 | 5 |
18 | VFL Bochum | 10 | 0 | 2 | 8 | 10 | 30 | -20 | 2 |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | +15 | 28 |
2 | Manchester City | 11 | 7 | 2 | 2 | 22 | 13 | +9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | +8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | +6 | 19 |
5 | Nottingham Forest | 11 | 5 | 4 | 2 | 15 | 10 | +5 | 19 |
6 | Brighton & Hov… | 11 | 5 | 4 | 2 | 19 | 15 | +4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | +3 | 18 |
8 | Newcastle United | 11 | 5 | 3 | 3 | 13 | 11 | +2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | +0 | 18 |
10 | Tottenham Hotspur | 11 | 5 | 1 | 5 | 23 | 13 | +10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | +0 | 16 |
12 | AFC Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | +0 | 15 |
13 | Manchester United | 11 | 4 | 3 | 4 | 12 | 12 | +0 | 15 |
14 | West Ham United | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester City | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich Town | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton Wanderers | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
Deportes WinChile 2020 © Todos los derechos reservados.
DESARROLLADO POR PROMARKETING SPA
Deportes WinChile 2020 © Todos los derechos reservados.
DESARROLLADO POR PROMARKETING SPA