Últimas Noticias Fútbol
Real Madrid vence a Union Berlin 1-0 en su debut en la Champions League
Real Madrid comenzó su participación en el Grupo C de la Champions League con una victoria por 1-0 sobre Union…
Bayern Munich derrota a Manchester United 4-3 en la Champions League
En un emocionante partido de la Champions League, Bayern Munich logró una victoria por 4-3 sobre Manchester United en el…
Inter de Milán, con Alexis Sánchez, empata 1-1 contra Real Sociedad en la Champions League
En su debut en el grupo D de la Champions League, Inter de Milán, con la participación de Alexis Sánchez,…
Selección chilena cae al puesto 36 en el ranking FIFA tras inicio de las Clasificatorias Sudamericanas
La selección chilena de fútbol sufrió un retroceso en el ranking mundial de equipos nacionales de la FIFA, luego de…
Clasificaciones y Tablas
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 5 | 5 | 0 | 0 | 10 | 3 | +7 | 15 |
2 | Barcelona | 5 | 4 | 1 | 0 | 13 | 4 | +9 | 13 |
3 | Girona | 5 | 4 | 1 | 0 | 11 | 4 | +7 | 13 |
4 | Athletic Bilbao | 5 | 3 | 1 | 1 | 9 | 4 | +5 | 10 |
5 | Valencia | 5 | 3 | 0 | 2 | 7 | 4 | +3 | 9 |
6 | Rayo Vallecano | 5 | 3 | 0 | 2 | 6 | 8 | -2 | 9 |
7 | Atlético de Madrid | 4 | 2 | 1 | 1 | 10 | 4 | +6 | 7 |
8 | Cadiz | 5 | 2 | 1 | 2 | 5 | 7 | -2 | 7 |
9 | Getafe | 5 | 2 | 1 | 2 | 5 | 7 | -2 | 7 |
10 | Real Betis | 5 | 2 | 1 | 2 | 5 | 10 | -5 | 7 |
11 | Real Sociedad | 5 | 1 | 3 | 1 | 8 | 7 | +1 | 6 |
12 | Osasuna | 5 | 2 | 0 | 3 | 7 | 8 | -1 | 6 |
13 | Villarreal | 5 | 2 | 0 | 3 | 8 | 10 | -2 | 6 |
14 | Alaves | 5 | 2 | 0 | 3 | 5 | 7 | -2 | 6 |
15 | Mallorca | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
16 | Celta Vigo | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 |
17 | Sevilla | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
18 | Granada | 5 | 1 | 0 | 4 | 9 | 16 | -7 | 3 |
19 | Las Palmas | 5 | 0 | 2 | 3 | 1 | 4 | -3 | 2 |
20 | Almeria | 5 | 0 | 1 | 4 | 5 | 11 | -6 | 1 |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bayer 04 Leverkusen | 4 | 3 | 1 | 0 | 13 | 5 | +8 | 10 |
2 | Bayern Munich | 4 | 3 | 1 | 0 | 11 | 4 | +7 | 10 |
3 | RB Leipzig | 4 | 3 | 0 | 1 | 13 | 4 | +9 | 9 |
4 | Stuttgart | 4 | 3 | 0 | 1 | 14 | 6 | +8 | 9 |
5 | TSG 1899 Hoffenheim | 4 | 3 | 0 | 1 | 10 | 6 | +4 | 9 |
6 | Wolfsburg | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 |
7 | Borussia Dortmund | 4 | 2 | 2 | 0 | 8 | 5 | +3 | 8 |
8 | Union Berlin | 4 | 2 | 0 | 2 | 9 | 7 | +2 | 6 |
9 | Eintracht Frankfurt | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 |
10 | SC Freiburg | 4 | 2 | 0 | 2 | 5 | 10 | -5 | 6 |
11 | Heidenheim | 4 | 1 | 1 | 2 | 8 | 9 | -1 | 4 |
12 | Werder Bremen | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 |
13 | VFL Bochum | 4 | 0 | 3 | 1 | 4 | 9 | -5 | 3 |
14 | Borussia Mönchengladbach | 4 | 0 | 2 | 2 | 8 | 12 | -4 | 2 |
15 | Augsburg 1907 | 4 | 0 | 2 | 2 | 7 | 12 | -5 | 2 |
16 | FC Cologne | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 1 |
17 | Darmstadt | 4 | 0 | 1 | 3 | 5 | 13 | -8 | 1 |
18 | Mainz | 4 | 0 | 1 | 3 | 3 | 12 | -9 | 1 |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 5 | 5 | 0 | 0 | 14 | 3 | +11 | 15 |
2 | Tottenham Hotspur | 5 | 4 | 1 | 0 | 13 | 5 | +8 | 13 |
3 | Liverpool | 5 | 4 | 1 | 0 | 12 | 4 | +8 | 13 |
4 | Arsenal | 5 | 4 | 1 | 0 | 9 | 4 | +5 | 13 |
5 | Brighton & Hov… | 5 | 4 | 0 | 1 | 15 | 7 | +8 | 12 |
6 | West Ham United | 5 | 3 | 1 | 1 | 10 | 7 | +3 | 10 |
7 | Aston Villa | 5 | 3 | 0 | 2 | 11 | 10 | +1 | 9 |
8 | Nottingham Forest | 5 | 2 | 1 | 2 | 7 | 7 | +0 | 7 |
9 | Crystal Palace | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 |
10 | Fulham | 5 | 2 | 1 | 2 | 5 | 10 | -5 | 7 |
11 | Brentford | 5 | 1 | 3 | 1 | 8 | 6 | +2 | 6 |
12 | Newcastle United | 5 | 2 | 0 | 3 | 8 | 7 | +1 | 6 |
13 | Manchester United | 5 | 2 | 0 | 3 | 6 | 10 | -4 | 6 |
14 | Chelsea | 5 | 1 | 2 | 2 | 5 | 5 | +0 | 5 |
15 | AFC Bournemouth | 5 | 0 | 3 | 2 | 4 | 8 | -4 | 3 |
16 | Wolverhampton Wanderers | 5 | 1 | 0 | 4 | 5 | 11 | -6 | 3 |
17 | Sheffield United | 5 | 0 | 1 | 4 | 5 | 9 | -4 | 1 |
18 | Everton | 5 | 0 | 1 | 4 | 2 | 9 | -7 | 1 |
19 | Burnley | 4 | 0 | 1 | 3 | 4 | 12 | -8 | 1 |
20 | Luton Town | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
Deportes WinChile 2020 © Todos los derechos reservados.
DESARROLLADO POR PROMARKETING SPA
Deportes WinChile 2020 © Todos los derechos reservados.
DESARROLLADO POR PROMARKETING SPA