Últimas Noticias Fútbol
Carlos Salomón fue absuelto de la posible sanción que enfrentaba por su expulsión ante Palestino
La tarde de este martes el Tribunal de Disciplina se reunió, entre otras cosas para analizar la expulsión que sufrió…
Coquimbo Unido vuelve a ganar y se aleja momentáneamente de la zona de descenso
Coquimbo Unido volvió a sumar de tres puntos esta vez ante Unión Española, al derrotarlos 1-0 en el Estadio Santa…
Inter de Sánchez y Vidal se clasificó a semifinales de Copa Italia
Con Alexis Sánchez y Arturo Vidal como titulares, el Inter de Milan consiguió su pase a las semifinales de la…
Luis “Mago” Jiménez quiere escuchar ofertas de otros clubes
Tras su triplete ante Universidad Católica, Luis “Mago” Jiménez no descartó parir de Palestino a pesar de que se siente…
Clasificaciones y Tablas
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Atletico Madrid | 18 | 15 | 2 | 1 | 36 | 8 | +28 | 47 |
2 | Real Madrid | 19 | 12 | 4 | 3 | 34 | 16 | +18 | 40 |
3 | Barcelona | 19 | 11 | 4 | 4 | 39 | 17 | +22 | 37 |
4 | Sevilla | 19 | 11 | 3 | 5 | 26 | 16 | +10 | 36 |
5 | Villarreal | 20 | 8 | 10 | 2 | 28 | 19 | +9 | 34 |
6 | Real Sociedad | 20 | 8 | 7 | 5 | 31 | 18 | +13 | 31 |
7 | Granada | 20 | 8 | 4 | 8 | 24 | 34 | -10 | 28 |
8 | Real Betis | 20 | 8 | 3 | 9 | 26 | 34 | -8 | 27 |
9 | Athletic Club | 19 | 7 | 3 | 9 | 26 | 23 | +3 | 24 |
10 | Celta Vigo | 20 | 6 | 6 | 8 | 24 | 31 | -7 | 24 |
11 | Cádiz | 20 | 6 | 6 | 8 | 17 | 27 | -10 | 24 |
12 | Levante | 19 | 5 | 8 | 6 | 27 | 28 | -1 | 23 |
13 | Getafe | 19 | 6 | 5 | 8 | 17 | 23 | -6 | 23 |
14 | Valencia | 20 | 4 | 8 | 8 | 26 | 29 | -3 | 20 |
15 | Eibar | 20 | 4 | 8 | 8 | 17 | 21 | -4 | 20 |
16 | Real Valladolid | 20 | 4 | 8 | 8 | 20 | 29 | -9 | 20 |
17 | Osasuna | 20 | 4 | 7 | 9 | 19 | 29 | -10 | 19 |
18 | Deportivo Alavés | 20 | 4 | 6 | 10 | 18 | 29 | -11 | 18 |
19 | Elche | 18 | 3 | 8 | 7 | 16 | 25 | -9 | 17 |
20 | Huesca | 20 | 1 | 10 | 9 | 14 | 29 | -15 | 13 |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 18 | 13 | 3 | 2 | 53 | 25 | +28 | 42 |
2 | RB Leipzig | 18 | 10 | 5 | 3 | 31 | 17 | +14 | 35 |
3 | Bayer Leverkusen | 18 | 9 | 5 | 4 | 32 | 18 | +14 | 32 |
4 | Wolfsburg | 18 | 8 | 8 | 2 | 27 | 19 | +8 | 32 |
5 | Borussia M'gladbach | 18 | 8 | 7 | 3 | 35 | 28 | +7 | 31 |
6 | Eintracht Frankfurt | 18 | 7 | 9 | 2 | 35 | 27 | +8 | 30 |
7 | Borussia Dortmund | 18 | 9 | 2 | 7 | 35 | 26 | +9 | 29 |
8 | Union Berlin | 18 | 7 | 7 | 4 | 33 | 23 | +10 | 28 |
9 | Freiburg | 18 | 7 | 6 | 5 | 33 | 29 | +4 | 27 |
10 | Stuttgart | 18 | 5 | 7 | 6 | 33 | 29 | +4 | 22 |
11 | Hoffenheim | 18 | 6 | 4 | 8 | 28 | 30 | -2 | 22 |
12 | Augsburg | 18 | 6 | 4 | 8 | 19 | 27 | -8 | 22 |
13 | Werder Bremen | 18 | 5 | 6 | 7 | 23 | 26 | -3 | 21 |
14 | Hertha BSC | 18 | 4 | 5 | 9 | 24 | 32 | -8 | 17 |
15 | Arminia Bielefeld | 18 | 5 | 2 | 11 | 14 | 29 | -15 | 17 |
16 | Köln | 18 | 3 | 6 | 9 | 15 | 31 | -16 | 15 |
17 | Mainz 05 | 18 | 2 | 4 | 12 | 18 | 38 | -20 | 10 |
18 | Schalke 04 | 18 | 1 | 4 | 13 | 14 | 48 | -34 | 7 |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 19 | 12 | 5 | 2 | 36 | 13 | +23 | 41 |
2 | Manchester United | 19 | 12 | 4 | 3 | 36 | 25 | +11 | 40 |
3 | Leicester City | 19 | 12 | 2 | 5 | 35 | 21 | +14 | 38 |
4 | West Ham United | 20 | 10 | 5 | 5 | 30 | 24 | +6 | 35 |
5 | Liverpool | 19 | 9 | 7 | 3 | 37 | 22 | +15 | 34 |
6 | Tottenham Hotspur | 18 | 9 | 6 | 3 | 33 | 17 | +16 | 33 |
7 | Everton | 17 | 10 | 2 | 5 | 28 | 21 | +7 | 32 |
8 | Chelsea | 20 | 8 | 6 | 6 | 33 | 23 | +10 | 30 |
9 | Arsenal | 20 | 9 | 3 | 8 | 26 | 20 | +6 | 30 |
10 | Aston Villa | 18 | 9 | 2 | 7 | 33 | 21 | +12 | 29 |
11 | Southampton | 19 | 8 | 5 | 6 | 27 | 24 | +3 | 29 |
12 | Leeds United | 19 | 8 | 2 | 9 | 32 | 35 | -3 | 26 |
13 | Wolverhampton Wanderers | 20 | 6 | 5 | 9 | 21 | 29 | -8 | 23 |
14 | Crystal Palace | 20 | 6 | 5 | 9 | 24 | 36 | -12 | 23 |
15 | Burnley | 19 | 6 | 4 | 9 | 13 | 24 | -11 | 22 |
16 | Newcastle United | 20 | 5 | 4 | 11 | 19 | 34 | -15 | 19 |
17 | Brighton & Hov… | 19 | 3 | 8 | 8 | 22 | 29 | -7 | 17 |
18 | Fulham | 18 | 2 | 6 | 10 | 15 | 27 | -12 | 12 |
19 | West Bromwich Albion | 20 | 2 | 5 | 13 | 15 | 48 | -33 | 11 |
20 | Sheffield United | 19 | 1 | 2 | 16 | 10 | 32 | -22 | 5 |
Deportes WinChile 2020 © Todos los derechos reservados.
DESARROLLADO POR PROMARKETING SPA
Deportes WinChile 2020 © Todos los derechos reservados.
DESARROLLADO POR PROMARKETING SPA