Últimas Noticias Fútbol
Cobresal cierra su participación en la Copa Libertadores 2024 con derrota ante Barcelona SC
Cobresal culminó su participación en la Copa Libertadores 2024 con una derrota por 2-1 ante Barcelona SC en Guayaquil, Ecuador….
Huachipato logra un triunfazo en Argentina y sueña con los octavos de la Libertadores
En una jornada histórica, Huachipato se impuso por 4-3 a Estudiantes de La Plata en un emocionante partido en Argentina,…
Maximiliano Falcón sufre lesión en el empate de Colo Colo contra Cerro Porteño
Maximiliano Falcón, defensor uruguayo de Colo Colo, enfrenta un final agridulce tras la clasificación a octavos de final de la…
Colo Colo clasifica a octavos de final de la Copa Libertadores tras Empate con Cerro Porteño
En un partido lleno de tensión hasta el último minuto, Colo Colo logró asegurar su pase a los octavos de…
Clasificaciones y Tablas
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 11 | 10 | 0 | 1 | 37 | 10 | +27 | 30 |
2 | Real Madrid | 11 | 7 | 3 | 1 | 21 | 11 | +10 | 24 |
3 | Villarreal | 11 | 6 | 3 | 2 | 20 | 19 | +1 | 21 |
4 | Atlético de Madrid | 11 | 5 | 5 | 1 | 16 | 7 | +9 | 20 |
5 | Real Betis | 11 | 5 | 3 | 3 | 11 | 9 | +2 | 18 |
6 | Athletic Bilbao | 10 | 5 | 2 | 3 | 17 | 11 | +6 | 17 |
7 | Mallorca | 10 | 5 | 2 | 3 | 10 | 8 | +2 | 17 |
8 | Rayo Vallecano | 11 | 4 | 4 | 3 | 12 | 10 | +2 | 16 |
9 | Osasuna | 10 | 4 | 3 | 3 | 14 | 16 | -2 | 15 |
10 | Sevilla | 11 | 4 | 3 | 4 | 12 | 15 | -3 | 15 |
11 | Celta Vigo | 11 | 4 | 1 | 6 | 17 | 20 | -3 | 13 |
12 | Real Sociedad | 10 | 3 | 3 | 4 | 8 | 8 | +0 | 12 |
13 | Girona | 11 | 3 | 3 | 5 | 11 | 14 | -3 | 12 |
14 | Leganes | 11 | 2 | 5 | 4 | 9 | 12 | -3 | 11 |
15 | Getafe | 11 | 1 | 7 | 3 | 8 | 9 | -1 | 10 |
16 | Alaves | 11 | 3 | 1 | 7 | 13 | 19 | -6 | 10 |
17 | Espanyol | 11 | 3 | 1 | 7 | 10 | 19 | -9 | 10 |
18 | Las Palmas | 11 | 2 | 3 | 6 | 13 | 19 | -6 | 9 |
19 | Real Valladolid | 11 | 2 | 2 | 7 | 9 | 23 | -14 | 8 |
20 | Valencia | 11 | 1 | 4 | 6 | 8 | 17 | -9 | 7 |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 8 | 6 | 2 | 0 | 29 | 7 | +22 | 20 |
2 | RB Leipzig | 8 | 6 | 2 | 0 | 14 | 3 | +11 | 20 |
3 | Bayer 04 Leverkusen | 8 | 4 | 3 | 1 | 20 | 15 | +5 | 15 |
4 | Union Berlin | 8 | 4 | 3 | 1 | 9 | 5 | +4 | 15 |
5 | SC Freiburg | 8 | 5 | 0 | 3 | 13 | 11 | +2 | 15 |
6 | Eintracht Frankfurt | 8 | 4 | 2 | 2 | 16 | 12 | +4 | 14 |
7 | Borussia Dortmund | 8 | 4 | 1 | 3 | 15 | 14 | +1 | 13 |
8 | Stuttgart | 8 | 3 | 3 | 2 | 17 | 16 | +1 | 12 |
9 | Werder Bremen | 8 | 3 | 3 | 2 | 14 | 16 | -2 | 12 |
10 | Heidenheim | 8 | 3 | 1 | 4 | 12 | 11 | +1 | 10 |
11 | Borussia Mönchengladbach | 8 | 3 | 1 | 4 | 11 | 13 | -2 | 10 |
12 | Augsburg 1907 | 8 | 3 | 1 | 4 | 12 | 19 | -7 | 10 |
13 | Mainz | 8 | 2 | 3 | 3 | 12 | 13 | -1 | 9 |
14 | Wolfsburg | 8 | 2 | 2 | 4 | 15 | 16 | -1 | 8 |
15 | TSG 1899 Hoffenheim | 8 | 2 | 2 | 4 | 13 | 17 | -4 | 8 |
16 | FC St. Pauli | 8 | 1 | 2 | 5 | 5 | 11 | -6 | 5 |
17 | Holstein Kiel | 8 | 0 | 2 | 6 | 10 | 23 | -13 | 2 |
18 | VFL Bochum | 8 | 0 | 1 | 7 | 7 | 22 | -15 | 1 |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 9 | 7 | 2 | 0 | 20 | 9 | +11 | 23 |
2 | Liverpool | 9 | 7 | 1 | 1 | 17 | 5 | +12 | 22 |
3 | Arsenal | 9 | 5 | 3 | 1 | 17 | 10 | +7 | 18 |
4 | Aston Villa | 9 | 5 | 3 | 1 | 16 | 11 | +5 | 18 |
5 | Chelsea | 9 | 5 | 2 | 2 | 19 | 11 | +8 | 17 |
6 | Brighton & Hov… | 9 | 4 | 4 | 1 | 16 | 12 | +4 | 16 |
7 | Nottingham Forest | 9 | 4 | 4 | 1 | 11 | 7 | +4 | 16 |
8 | Tottenham Hotspur | 9 | 4 | 1 | 4 | 18 | 10 | +8 | 13 |
9 | Brentford | 9 | 4 | 1 | 4 | 18 | 18 | +0 | 13 |
10 | Fulham | 9 | 3 | 3 | 3 | 12 | 12 | +0 | 12 |
11 | AFC Bournemouth | 9 | 3 | 3 | 3 | 11 | 11 | +0 | 12 |
12 | Newcastle United | 9 | 3 | 3 | 3 | 9 | 10 | -1 | 12 |
13 | West Ham United | 9 | 3 | 2 | 4 | 13 | 16 | -3 | 11 |
14 | Manchester United | 9 | 3 | 2 | 4 | 8 | 11 | -3 | 11 |
15 | Leicester City | 9 | 2 | 3 | 4 | 13 | 17 | -4 | 9 |
16 | Everton | 9 | 2 | 3 | 4 | 10 | 16 | -6 | 9 |
17 | Crystal Palace | 9 | 1 | 3 | 5 | 6 | 11 | -5 | 6 |
18 | Ipswich Town | 9 | 0 | 4 | 5 | 9 | 20 | -11 | 4 |
19 | Wolverhampton Wanderers | 9 | 0 | 2 | 7 | 12 | 25 | -13 | 2 |
20 | Southampton | 9 | 0 | 1 | 8 | 6 | 19 | -13 | 1 |
Deportes WinChile 2020 © Todos los derechos reservados.
DESARROLLADO POR PROMARKETING SPA
Deportes WinChile 2020 © Todos los derechos reservados.
DESARROLLADO POR PROMARKETING SPA