Últimas Noticias Fútbol
Cobresal cierra su participación en la Copa Libertadores 2024 con derrota ante Barcelona SC
Cobresal culminó su participación en la Copa Libertadores 2024 con una derrota por 2-1 ante Barcelona SC en Guayaquil, Ecuador….
Huachipato logra un triunfazo en Argentina y sueña con los octavos de la Libertadores
En una jornada histórica, Huachipato se impuso por 4-3 a Estudiantes de La Plata en un emocionante partido en Argentina,…
Maximiliano Falcón sufre lesión en el empate de Colo Colo contra Cerro Porteño
Maximiliano Falcón, defensor uruguayo de Colo Colo, enfrenta un final agridulce tras la clasificación a octavos de final de la…
Colo Colo clasifica a octavos de final de la Copa Libertadores tras Empate con Cerro Porteño
En un partido lleno de tensión hasta el último minuto, Colo Colo logró asegurar su pase a los octavos de…
Clasificaciones y Tablas
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 14 | 11 | 1 | 2 | 42 | 14 | +28 | 34 |
2 | Real Madrid | 13 | 9 | 3 | 1 | 28 | 11 | +17 | 30 |
3 | Atlético de Madrid | 14 | 8 | 5 | 1 | 21 | 8 | +13 | 29 |
4 | Villarreal | 13 | 7 | 4 | 2 | 25 | 21 | +4 | 25 |
5 | Athletic Bilbao | 14 | 6 | 5 | 3 | 20 | 13 | +7 | 23 |
6 | Osasuna | 14 | 6 | 4 | 4 | 19 | 22 | -3 | 22 |
7 | Girona | 14 | 6 | 3 | 5 | 20 | 18 | +2 | 21 |
8 | Mallorca | 14 | 6 | 3 | 5 | 13 | 12 | +1 | 21 |
9 | Real Betis | 14 | 5 | 5 | 4 | 16 | 16 | +0 | 20 |
10 | Real Sociedad | 14 | 5 | 3 | 6 | 11 | 11 | +0 | 18 |
11 | Celta Vigo | 14 | 5 | 3 | 6 | 22 | 24 | -2 | 18 |
12 | Sevilla | 14 | 5 | 3 | 6 | 13 | 18 | -5 | 18 |
13 | Rayo Vallecano | 13 | 4 | 4 | 5 | 13 | 14 | -1 | 16 |
14 | Leganes | 14 | 3 | 5 | 6 | 13 | 19 | -6 | 14 |
15 | Getafe | 14 | 2 | 7 | 5 | 10 | 11 | -1 | 13 |
16 | Alaves | 14 | 4 | 1 | 9 | 15 | 24 | -9 | 13 |
17 | Las Palmas | 14 | 3 | 3 | 8 | 18 | 25 | -7 | 12 |
18 | Valencia | 12 | 2 | 4 | 6 | 12 | 19 | -7 | 10 |
19 | Espanyol | 13 | 3 | 1 | 9 | 12 | 26 | -14 | 10 |
20 | Real Valladolid | 14 | 2 | 3 | 9 | 10 | 27 | -17 | 9 |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 11 | 9 | 2 | 0 | 36 | 7 | +29 | 29 |
2 | Eintracht Frankfurt | 11 | 7 | 2 | 2 | 27 | 16 | +11 | 23 |
3 | RB Leipzig | 11 | 6 | 3 | 2 | 18 | 9 | +9 | 21 |
4 | Bayer 04 Leverkusen | 11 | 5 | 5 | 1 | 26 | 18 | +8 | 20 |
5 | Borussia Dortmund | 11 | 6 | 1 | 4 | 22 | 18 | +4 | 19 |
6 | Borussia Mönchengladbach | 11 | 5 | 2 | 4 | 17 | 14 | +3 | 17 |
7 | SC Freiburg | 11 | 5 | 2 | 4 | 13 | 15 | -2 | 17 |
8 | Mainz | 11 | 4 | 4 | 3 | 18 | 14 | +4 | 16 |
9 | Stuttgart | 11 | 4 | 4 | 3 | 21 | 19 | +2 | 16 |
10 | Union Berlin | 11 | 4 | 4 | 3 | 9 | 9 | +0 | 16 |
11 | Wolfsburg | 11 | 4 | 3 | 4 | 20 | 18 | +2 | 15 |
12 | Werder Bremen | 11 | 4 | 3 | 4 | 17 | 22 | -5 | 15 |
13 | TSG 1899 Hoffenheim | 11 | 3 | 3 | 5 | 17 | 22 | -5 | 12 |
14 | Augsburg 1907 | 11 | 3 | 3 | 5 | 13 | 23 | -10 | 12 |
15 | Heidenheim | 11 | 3 | 1 | 7 | 15 | 20 | -5 | 10 |
16 | FC St. Pauli | 11 | 2 | 2 | 7 | 7 | 14 | -7 | 8 |
17 | Holstein Kiel | 11 | 1 | 2 | 8 | 12 | 28 | -16 | 5 |
18 | VFL Bochum | 11 | 0 | 2 | 9 | 10 | 32 | -22 | 2 |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | +16 | 31 |
2 | Manchester City | 12 | 7 | 2 | 3 | 22 | 17 | +5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | +9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | +9 | 22 |
5 | Brighton & Hov… | 12 | 6 | 4 | 2 | 21 | 16 | +5 | 22 |
6 | Tottenham Hotspur | 12 | 6 | 1 | 5 | 27 | 13 | +14 | 19 |
7 | Nottingham Forest | 12 | 5 | 4 | 3 | 15 | 13 | +2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | +0 | 19 |
9 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | +0 | 18 |
10 | Newcastle United | 12 | 5 | 3 | 4 | 13 | 13 | +0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | +0 | 17 |
12 | Manchester United | 12 | 4 | 4 | 4 | 13 | 13 | +0 | 16 |
13 | AFC Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham United | 12 | 4 | 3 | 5 | 15 | 19 | -4 | 15 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester City | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton Wanderers | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich Town | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
Deportes WinChile 2020 © Todos los derechos reservados.
DESARROLLADO POR PROMARKETING SPA
Deportes WinChile 2020 © Todos los derechos reservados.
DESARROLLADO POR PROMARKETING SPA